Please click on a plan name for details and pricing.
| Features | Plan A |
Plan B |
Plan C |
Plan D |
Plan E |
| Cremation | |||||
| Funeral Director and Staff Services | |||||
| Transfer of Remains to Funeral Center and Crematory (Alameda and Contra Costa Counties) | |||||
| Refrigeration | |||||
| Utility/Flower Vehicle | |||||
| Embalming | |||||
| Dressing and Cosmetics | |||||
| Crucifix (if applicable) | |||||
| Funeral Coach (Hearse) | |||||
| Funeral Vehicle | |||||
| Use of Facilities and Staff for One Day Visitation including Vigil | |||||
| Use of Facilities and Staff for Funeral Mass at Parish, Committal at Cemetery | |||||
| Use of Equipment and Staff for Funeral Service at Funeral Center, Committal at the Cemetery | |||||
| Use of Equipment and Staff for daytime visitation/viewing at Funeral Center, Committal at the Cemetery | |||||
| Use of Facilities and Staff for Private Family Viewing (optional family viewing to be held at our facilities in Hayward) | |||||
| Use of facilities and Staff for a Memorial Service at the Church or Chapel | |||||
| Witness Cremation | |||||
| Return of Cremated Remains up to five working days, unless expedited |
Please refer to our General Price List for complete information. Prices effective as of January 1, 2013 and are subject to change without notice. The purchaser may choose not to use certain services listed in a package; in such a case, the package price will not be reduced. Packages reflect the largest savings available. Package prices exclude tax on taxable items.
Cremation Packages do not include alternative container, urn, and cash advance items.
Download a copy of the Funeral Plans here.
All cremation plans include complimentary placement of the cremated remains without Memorial upon request.
Great service and good people to work with.
More than half of all Californians choose cremation.